Key Features
- Designed for use on Lithium-ion battery fires.
- Non-toxic.
- Environmentally friendly.
- Manufactured in accordance with BS 6165:2002.
Lithium batteries present a more frequent fire hazard each day as the number of consumer and industrial goods powered by them increases. Firechief have launch the ground breaking and highly effective Lith-Ex Fire Extinguisher range.
Firechief is proud to introduce the Firechief Lith-Ex extinguisher range, the fire extinguishers available for tackling Lithium-Ion battery fires. The high performance Lith-Ex extinguishers contain AVD (Aqueous Vermiculite Dispersion) compound – a revolutionary fire extinguishing agent – and are designed to target high risk fires of a limited size. They are suited to confined spaces such as homes, hotel rooms, vehicles, public transport, aviation, marine or leisure and dedicated processes where in all instances fires need to be suppressed in their infancy before developing into a fully established fire.
Lith-Ex extinguishers are ideally suited for Lithium-based battery fires such as those which may occur with personal electronic devices, for example, mobile phones and tablets. They can also be used to protect against fires where batteries are under charge, and where batteries are stored; for example, goods distribution, battery collection bins, battery recycling locations, public services, battery charging stations and many other scenarios.
The Lith-Ex Extinguisher is compact, lightweight, easy to store, non-toxic and environmentally friendly. It will extinguish uncontrollable flames, quickly cool the excessive heat and prevent re-ignition, something that an ABC powder extinguisher or other liquid-based extinguishers will not be able to do on a Lithium-ion battery fire.
When a lithium-ion cell goes into thermal runaway (increase in temperature) there are multiple possible sources of heat; for example:
In addition to this multitude of mechanisms, the design of the cell often prevents direct access of the extinguishing agent to the source of the fire. Thus, it is difficult to extinguish the fire, permanently cool all of the components to below their auto-ignition temperature and prevent re- ignition by delayed reaction processes.
Water is a good agent for extinguishing and cooling Class A fires; however, water has a problem in that it flows away from the target and hence requires continuous discharge until the fire is extinguished and cooled. For class A fires this is not usually an issue but for a battery in thermal runaway, heat generating processes continue until all the stored energy is dissipated; this means that the temperature can rise again leading to re-ignition. What is needed is an agent that can overcome these limitations.
AVD is a stable dispersion of refractory vermiculite platelets in water. When applied to the initial fire, AVD quickly extinguishes it; the water cools the system, the high surface area mineral platelets interrupt the radical chain reaction and a refractory film forms which impedes oxygen diffusion to the fuel source.
Another advantage of AVD is that as it dries it forms a thermally insulating film which reduces the risk of thermal runaway propagation to adjacent cells. The non-combustible vermiculite film also coats the packaging of adjacent cells preventing the spread of fire. The film also isolates combustible components from the air, preventing ignition.
The Firechief high-performance Lith-Ex extinguishers are designed, tested and manufactured in Europe, ensuring complete control over the quality of this technically advanced product. Together with our technical expertise and support, Lith-Ex extinguishers are a safe and reliable choice.
£28.57 – £378.00 incl. VAT
Example | Chemistry | Type | Voltage V | Current mAh | Watt hours Wh | |
---|---|---|---|---|---|---|
Mobile Phones | iPhone 8 Plus | Lithium Polymer | Pouch | 3.8 | 2,691 | 10.3 |
Google Pixel 2 | Lithium Polymer | Cell | 3.85 | 2,700 | 10.4 | |
Samsung Galaxy S9 | Lithium Polymer | Cell | 3.7 | 3,000 | 11.1 | |
Sony Xperia Z2 | Lithium Polymer | Cell | 3.8 | 3,200 | 12.2 | |
Laptops/ Tablets | Samsung Galaxy Tab2 | Lithium ion | Pouch | 3.7 | 4,000 | 14.8 |
Advent laptop battery | Lithium ion | Cell | 14.4 | 2,200 | 31.7 | |
HP 250 G3 | Lithium ion | Cell | 14.4 | 2,600 | 37.4 | |
Asus A56 Ultrabook | Lithium ion | Cell | 14.4 | 2,600 | 37.4 | |
Dell Inspiron 13R | Lithium ion | Cell | 11.1 | 4,400 | 48.8 | |
MacBook Air | Lithium Polymer | Cell | 7.3 | 7,200 | 54 | |
MacBook Pro | Lithium Polymer | Cell | 11.2 | 6,600 | 54.5 | |
Asus A42JE | Lithium ion | Cell | 10.8 | 5,200 | 56.2 | |
Dell Studio 17 | Lithium ion | Cell | 11.1 | 5,200 | 57.7 | |
Portable Power Packs/ Rechargers | UBP0105A Power bank | Lithium ion | Cell | 5 | 3,000 | 15.0 |
2-power portable charger | Lithium ion | Cell | 5 | 3,200 | 16.0 | |
Power bank 1A USB | Lithium ion | Cell | 5 | 5,200 | 26.0 | |
Duracell PowerBank | Lithium ion | Cell | 5 | 6,800 | 34.0 | |
Samsung TSST Portable Charger | Lithium Polymer | Cell | 5 | 10,000 | 50.0 | |
Xiaomi Pocket Mobile Power | Lithium ion | Cell | 5.1 | 10,000 | 51.0 | |
Huawei Power Bank | Lithium ion | Cell | 5 | 400 | 65.0 | |
Ecig Batteries | Kanger EMOW | Lithium ion | Cell | 3.7 - 4.8 | 3,000 | 3 -15 |
Kanger E-vod | Lithium ion | Cell | 3.7 | 1000 | 3 -15 | |
Aspire CF MAXX | Lithium ion | Cell | 4.2 | 3000 | 5-50 | |
Innokin MVP 3 Pro | Lithium ion | Cell | 3.7 | 4500 | 60 | |
Remote Control Toys/ Drones, E-Bikes, Hover- boards | RC boat battery | Lithium Polymer | Pouch | 3.7 | 650 | 2.4 |
RC helicopter | Lithium Polymer | Pouch | 7.4 | 900 | 6.7 | |
Receiver Pack battery | Lithium Polymer | Cell | 7.4 | 1,000 | 7.4 | |
Parrot Behop Skycontroller | Lithium Polymer | Cell | 11.1 | 1,600 | 17.7 | |
Transmitter battery | Lithium Polymer | Pouch | 11.1 | 2,600 | 28.9 | |
Bebop 2 Drone battery | Lithium Polymer | Cell | 11.1 | 2,700 | 30.0 | |
RC Car battery | Lithium Polymer | Pouch | 7.4 | 5,800 | 42.9 | |
RC Car battery | Lithium Polymer | Pouch | 11.1 | 5,000 | 55.5 | |
DJ1 Phantom 3 Advanced | Lithium Polymer | Cell | 15.2 | 4,500 | 68.4 | |
3DR Solo Quadcopter | Lithium Polymer | Cell | 14.8 | 5,200 | 77 | |
Hoverboard/Segway | Lithium ion | Pouch | 36 | 4,400 | 158 | |
E-Bike, Samsung Battery Kit | Lithium Polymer | Cell | 48 | 8,791 | 422 | |
Power Tools | Qualcast Power Tool | Lithium ion | Cell | 10.8 | 1,000 | 10.8 |
Dyson cordless vacuum cleaner | Lithium ion | Cell | 14.8 | 1,300 | 19.2 | |
Makitia cordless tool battery | Lithium ion | Cell | 18 | 1,500 | 27.0 | |
Dewalt cordless tool battery | Lithium ion | Cell | 18 | 1,500 | 27.0 | |
Bosch cordless tool battery | Lithium ion | Cell | 14 | 2,000 | 28.0 | |
Black and Decker | Lithium ion | Cell | 18 | 1,700 | 30.6 | |
Draper Power tool battery | Lithium ion | Cell | 18 | 2,200 | 39.6 | |
Ryobi Power tool battery | Lithium ion | Cell | 18 | 3,000 | 54.0 | |
Hitachi Power tool battery | Lithium ion | Cell | 18 | 4,000 | 72.0 |
Only logged in customers who have purchased this product may leave a review.
If you are interested in occasionally hearing from us with special offers and product news, subscribe to our newsletter by filling in your details below.
if you wish to make a bulk order, please fill out the form below and we will contact you about your enquiry as soon as possible.
Lith-Ex Lithium Battery Extinguisher
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
Reviews
There are no reviews yet.